Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2016 Grand Oaks DT - Training VSE |
CourseWalk ID: | 8095 |
Event Date: | 2016-11-28 |
Level: | Training VSE |
GPS Distance: | 5.415 km |
Speed: | Not set |
GPS Time: | |
Speed Fault Speed: | 9 km/h |
Event Website: | http://www.cypresskeep.com/GrandOaks/index.htm |
Location: | |
City: | Lady Lake |
State: | Florida |
Country: | USA |
Recorded By: | PorterJH |
Statistics: | 446 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |